CITY OF PUYALLUP PERMITTING PORTAL
Permit Application Status
PRCNC20250528
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Fire Review Fee (Commercial Building) | $265.00 | $265.00 | Paid | 06/17/2025 |
Building Permit Fee | $713.75 | $713.75 | Paid | 06/17/2025 |
Planning Building Permit Fee | $30.00 | $30.00 | Paid | 06/17/2025 |
Building Plan Review Fee | $463.94 | $463.94 | Paid | 04/22/2025 |
Mechanical Plan Review Fee | $26.00 | $26.00 | Paid | 04/22/2025 |
Plumbing Plan Review Fee | $26.00 | $26.00 | Paid | 04/22/2025 |
WA State Building Code Council Fee (Commercial) | $25.00 | $25.00 | Paid | 06/17/2025 |
Sewer System Development Charge | $3,513.44 | $3,513.44 | Paid | 06/17/2025 |
$6,555.06
|
||||
Resubmittal Fee | $180.00 | $180.00 | Paid | 06/09/2025 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $5,243.13 | $5,243.13 | $0.00 |
Permit(s) will not be issued until outstanding fees have been paid in full. Fee details shown above only include currently payable fees, there might be addtional fees to be paid before issuance.
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Comment Building Div Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Comment Engineering Div Inspection | Pending | |||
Underfloor Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Slab/Insulation Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Block Wall Rebar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Shear Wall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Firewall/Firestop Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Energy (Insulation) Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Frame Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Ceiling Grid/T-Bar Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Wallboard / Drywall Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Refrigeration Line Test Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Exhaust/Vent Fans Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Fire Or Smoke Damper Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Hydrostatic Test 200Lbs 2Hrs | Pending | |||
David Drake ((253) 864-4171) | ||||
Emergency Radio Test Review Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Engineering Final Inspection | Pending | |||
Floodproof Certification Inspection | Pending | |||
Elevation Verification Inspection | Pending | |||
Planning Final Inspection | Pending | |||
Fire Final Inspection | Pending | |||
David Drake ((253) 864-4171) | ||||
Building Final Inspection | Pending | |||
Shannon King ((253) 840-6684) | ||||
Erosion And Sediment Inspection | Passed | 6/24/2025 | 6/24/2025 | 06/24/2025 |
Jason Little ((253) 244-0387) | ||||
Footing/Setback Inspection | Passed | 6/25/2025 | 6/25/2025 | 06/25/2025 |
Shannon King ((253) 840-6684) | ||||
Foundation/Rebar Inspection | Passed | 6/25/2025 | 6/25/2025 | 06/25/2025 |
Shannon King ((253) 840-6684) |
Condition | Status | Category |
---|---|---|
Building Permit Standard Conditions | Open | Standard Conditions |
Building Division
* Final approval by the Building Official is required prior to use or occupancy.* Work shall not proceed until the inspector has approved the stages of construction.* Surface storm water shall be diverted from the building site and shall not drain onto adjacent properties.* I hereby acknowledge that I have read this Permit/Application, that the information given is correct; that I am the owner or the duly authorized agent of the owner; that plans submitted herewith are in compliance with all applicable city, county and state laws and that all construction will proceed in accordance with said laws. This permit shall expire if work is not commenced with 180 days or if the work is suspended for a period of 180 days. Permits expire two years from issuance. * By leaving the contractor information section blank, I hereby certify further that contractors (general or subcontractors) will not be hired to perform any work in association with this permit. I also certify that if I do choose to hire a contractor (general or subcontractor) I will only hire those contractors that are licensed by the State of Washington. If you are a property owner, contractor or permittee and you are paying for someone to perform the work, they must have a valid contractor registration and the person(s) installing plumbing inside a structure must meet the plumbing certification requirements. If you have any questions regarding these regulations, you may contact the Washington State Department of Labor and Industries or you can find more information on-line at: http://www.lni.wa.gov/TradesLicensing/Contractors/HireCon/default.asp
|
||
Fire Review Conditions | Open | Standard Conditions |
1. INSTALL ADDRESS NUMBERS PER THE FOLLOWING DISTANCES:0-50FOOT SETBACK FROM STREET NUMBERS SHALL BE 6 INCHES IN HEIGHT; 51-100 FEET 12 INCHES IN HEIGHT. ALL NUMBERS SHALL CONTRAST WITH THEIR BACKGROUND. ADDITIONAL NUMBERS MAY BE NEEDED AT DRIVEWAY ENTRANCE IF BUILDING NUMBERS ARE NOT VISIBLE FROM THE STREET. REAR DOORS OF SUITES OR UNITS SHALL ALSO BE LABELED WITH MINIMUM 4 INCH NUMBERS.
2. FIRE HYDRANTS REQUIRED FOR CONSTRUCTION AND FIRE DEPARTMENT ACCESS SHALL BE INSTALLED AND APPROVED BY THE FIRE CODE OFFICIAL PRIOR TO THE STORAGE OR INSTALLATION OF ANY COMBUSTIBLE FRAMING MATERIAL. ACCESS ROADWAY SURFACES SHALL BE DESIGNED TO CITY STANDARDS AND BE DESIGNED TO MAINTAIN THE IMPOSED LOADS OF A 80,000 POUND FIRE APPARATUS. ASPHALT TREATED BASE, ASPHALT OR CONCRETE PAVEMENT CAN BE USED TO PROVIDE THE REQUIRED ALL-WEATHER DRIVING SURFACE.
3. ANY REQUIRED FIRE LANE MARKINGS SHALL BE INSTALLED PRIOR TO FINAL INSPECTION AND PER CITY ORDINANCE.
4. KNOX BOXES, WHEN REQUIRED, SHALL BE INSTALLED USUALLY TO THE RIGHT OF THE MAIN FRONT DOOR AND NO HIGHER THAN 6 FEET OFF OF THE GROUND. ONLY HINGED KNOX BOXES SHALL BE USED. KNOX BOXES AND KEY SWITCHES CAN BE ORDERED ONLINE AT THE "KNOX COMPANY"
5. FIRE EXTINGUISHERS WILL BE REQUIRED PER CHAPTER 9 OF THE INTERNATIONAL FIRE CODE. GENERALLY, 1 FIRE EXTINGUISHER WITH A MINIMUM RATING OF 2A 10BC SHALL BE INSTALLED PER EVERY 3,000 SQUARE FEET OF FLOOR AREA. THE LOCATION OF THE FIRE EXTINGUISHERS SHALL BE NEAR THE EXIT DOORS AND TRAVEL DISTANCE TO AN EXTINGUISHER SHALL NOT EXCEED 75 FEET. ADDITIONAL SIGNAGE MAY BE NECESSARY TO INDICATE THE FIRE EXTINGUISHER LOCATION.
|
||
Engineering Commercial Standard Conditions | Open | Standard Conditions |
Engineering Division
Development Engineering standard commercial conditions:
- The proposed trash enclosure shall conform to City Stormwater Standard 208.3. Refer to civil construction permit PRCCP20230970 for utility connections and foundation work.
- In accordance with City Stormwater Standard 208.3(7), roof downspouts for trash enclosures shall be connected to an existing or new stormwater collection system. The contractor shall connect the downspout to the storm system constructed under civil construction permit PRCCP20230970.
- In accordance with City Stormwater Standard 208.3(4), the interior floor of the enclosure area shall slope towards the Type I catch basin plumbed to sanitary sewer which was constructed under civil construction permit PRCCP20230970.
- Prior to starting site work request an inspection for erosion and sediment.
- Occupancy will not be granted until all civil work associated with PRCCP20230970 has been completed and approval has been provided.
- Sediment control and erosion procedures shall be practiced to eliminate and prevent off site damage. Stormwater runoff originating upgrade of exposed areas shall be controlled to reduce erosion and sediment loss during the period of exposure. See approved civil plan PRCCP20230970 for approved method of control.
- Steps shall be taken to prevent drainage onto adjacent lots.
- The builder/owner shall be responsible for keeping the existing right-of-way free of debris and dirt. Any violation of PMC chapter 21.14 pertaining to clearing, filling, and grading, erosion and sediment control, and storm water discharges shall be prosecuted to the fullest extent of the law.
- Any addition/expansion to the footprint of the building including decks and porches not originally shown on the approved set of plans must obtain proper permits prior to construction.
- The applicant is responsible to call the utility notification center at 1-800-424-5555 before beginning any excavation. Call before you dig, it's the law.
- No work shall be done in or on the public right of way without a licensed and bonded contractor first obtaining a right of way permit.
- Any code requirement that may have been overlooked in this plan review does not imply that the requirements have been waived.
|
Reference Number | Status | Type |
---|---|---|
PRCCP20230970 | Permit(s) Issued | Civil Construction Permit |
PRGR20230972 | Permit(s) Issued | Clear, Fill, & Grade Permit |
PRHM20231330 | Closed | Hydraulic Modeling |
PRCNC20231714 | Canceled | Commercial - New Construction |
PRMU20240139 | Permit(s) Issued | Residential - New Multi-Unit |
PRHM20240180 | Closed | Hydraulic Modeling |
PRMU20240400 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240401 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240402 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240404 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240405 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240406 | Permit(s) Issued | Residential - New Multi-Unit |
PRMU20240407 | Returned for Correction | Residential - New Multi-Unit |
PRGR20240491 | Permit(s) Issued | Clear, Fill, & Grade Permit |
PRCCP20240569 | Permit(s) Issued | Civil Construction Permit |
PRCCP20240808 | Permit(s) Issued | Civil Construction Permit |
PRFS20241973 | Closed | Fire Sprinklers |
PRFS20250031 | Permit(s) Issued | Fire Sprinklers |
PRFS20250098 | Permit(s) Issued | Fire Sprinklers |
PRFS20250099 | Closed | Fire Sprinklers |
PRFS20250371 | Permit(s) Issued | Fire Sprinklers |
PRCTI20250375 | Permit(s) Issued | Commercial - Tenant Improvement/Remodel |
PRRWF20250442 | Closed | Retaining Wall |
PRFS20250456 | Permit(s) Issued | Fire Sprinklers |
PRFS20250522 | Permit(s) Issued | Fire Sprinklers |
PRFA20250599 | Closed | Fire Alarms |
PRFA20250684 | Closed | Fire Alarms |
PRCNC20250692 | Permit(s) Issued | Commercial - New Construction |
PRCP20250695 | Permit(s) Issued | Carport |
PRFA20250795 | Permit(s) Issued | Fire Alarms |
PRFA20250797 | Permit(s) Issued | Fire Alarms |
PRSG20250876 | Returned for Correction | Sign/Awning |
PRSG20250877 | Returned for Correction | Sign/Awning |
PRSG20250878 | Returned for Correction | Sign/Awning |
PRCP20250899 | Permit(s) Issued | Carport |
PRCP20250900 | Permit(s) Issued | Carport |
PRCP20250901 | Permit(s) Issued | Carport |
PRCP20250902 | Permit(s) Issued | Carport |
PRCP20250903 | Permit(s) Issued | Carport |
PRCP20250904 | Permit(s) Issued | Carport |
PRCP20250905 | Returned for Correction | Carport |
PRCP20250906 | Returned for Correction | Carport |
PRCP20250907 | Returned for Correction | Carport |
PRCP20250908 | Returned for Correction | Carport |
PRCP20250909 | Returned for Correction | Carport |
PRCP20250910 | Returned for Correction | Carport |
PRCP20250911 | Returned for Correction | Carport |
PRCP20250912 | Returned for Correction | Carport |
PRCP20250913 | Returned for Correction | Carport |
PRFA20250945 | Permit(s) Issued | Fire Alarms |
PRFA20250946 | Permit(s) Issued | Fire Alarms |
PRCP20250957 | Returned for Correction | Carport |
PRFA20251007 | In Plan Check | Fire Alarms |
PRFA20251024 | In Plan Check | Fire Alarms |
PRFA20251055 | In Plan Check | Fire Alarms |
P-20-0027 | Expired | SEPA Standalone |
P-20-0042 | Expired | MISCELLANEOUS PLANNING PERMIT |
P-20-0028 | Expired | MISCELLANEOUS PLANNING PERMIT |
L-20-0002 | Expired | Comprehensive Plan Amendment |
P-20-0077 | Expired | Pre-Application |
P-21-0025 | Expired | Short Plat |
P-21-0034 | File Closed | Preliminary Site Plan |
P-19-0010 | Canceled | Development Agreement |
P-20-0031 | Expired | Pre-Application |
PLBDJ20240103 | File Closed | Boundary Line Adjustment |
Date Uploaded | File Type | Name |
---|---|---|
04/22/2025 | Receipt | Receipt for transaction:2025-000772 |
06/09/2025 | Receipt | Receipt for transaction:2025-001092 |
06/16/2025 | Plans | CONSTRUCTION PLAN SET - RESUB (Stamped) |
06/16/2025 | Report | STRUCTURAL CALCS - RESUB (Stamped) |
06/17/2025 | Letter | Permit - Detailed |
06/17/2025 | Receipt | Receipt for transaction:2025-001166 |
06/25/2025 | Report | Inspection Report (Footing/Setback Inspection) |
06/25/2025 | Report | Inspection Report (Foundation/Rebar Inspection) |
Should you need assistance, please contact the Permit Center at (253) 864-4165 option 1.
Powered by CityView
